Syrian Boy Soldier
Most dangerous countries in the world
RANK | COUNTRY | SCORE |
---|---|---|
1 | Syria | 3.645 |
2 | Iraq | 3.444 |
3 | Afghanistan | 3.427 |
4 | South Sudan | 3.383 |
5 | Central African Republic | 3.332 |
6 | Somalia | 3.307 |
7 | Sudan | 3.295 |
8 | Democratic Republic of the Congo | 3.085 |
9 | Pakistan | 3.049 |
10 | North Korea | 2.977 |
11 | Russia | 2.954 |
12 | Nigeria | 2.91 |
13 | Ukraine | 2.845 |
14 | Libya | 2.819 |
15 | Israel | 2.781 |
Don't go there unless you have to eh. - I spotted the USA at #69, The UK at #124, and good old New Zealand at #159 - out of 162 countries listed.
The 162 nations listed are said to cover 99% of the worlds population. Here's a question - How many of the top fifteen 'most dangerous' countries have 'a presence' of "special forces" from a large well funded military capable nation ?? - All of them maybe?
Marty K.
Marty K.
No comments:
Post a Comment